Truclean - Kitchen Hygiene Specialists
Navigation
Newsfeeds
Weather forecast for New South Wales
  • Australian Bureau of Meteorology -
    forecast issued on Monday 06 Sep 2010 at 15:56



  • Armidale
    Tuesday: 16 Min 0 Max 15
    Wednesday: 1 Min -1 Max 17
    Thursday: 17 Min 2 Max 18
    Friday: 6 Min 10 Max 16

  • Batemans Bay
    Tuesday: 20 Min 4 Max 16
    Wednesday: 5 Min 3 Max 17
    Thursday: 20 Min 5 Max 20
    Friday: 8 Min 9 Max 20

  • Bathurst
    Tuesday: 14 Min 2 Max 13
    Wednesday: 3 Min 0 Max 15
    Thursday: 15 Min 3 Max 16
    Friday: 6 Min 9 Max 14

  • Bega
    Tuesday: 20 Min 3 Max 16
    Wednesday: 4 Min 1 Max 18
    Thursday: 20 Min 4 Max 21
    Friday: 6 Min 7 Max 20

  • Bourke
    Tuesday: 21 Min 7 Max 20
    Wednesday: 10 Min 6 Max 22
    Thursday: 22 Min 11 Max 23
    Friday: 13 Min 15 Max 21

  • Bowral
    Tuesday: 14 Min 4 Max 12
    Wednesday: 6 Min 4 Max 14
    Thursday: 15 Min 5 Max 16
    Friday: 8 Min 9 Max 15

  • Broken Hill
    Tuesday: Min 5 Max 17

  • Cabramurra
    Tuesday: 4 Min -3 Max 5
    Wednesday: 1 Min -3 Max 7
    Thursday: 5 Min 0 Max 7
    Friday: 2 Min 2 Max 5

  • Campbelltown
    Tuesday: 20 Min 6 Max 17
    Wednesday: 6 Min 6 Max 18
    Thursday: 20 Min 6 Max 20
    Friday: 9 Min 10 Max 20

  • Canberra
    Tuesday: 15 Min 1 Max 14
    Wednesday: 4 Min 1 Max 15
    Thursday: 15 Min 3 Max 16
    Friday: 6 Min 8 Max 15

  • Cape Byron
    Tuesday: 22 Min 14 Max 22
    Wednesday: 15 Min 14 Max 21
    Thursday: 23 Min 14 Max 22
    Friday: 16 Min 17 Max 23

  • Cobar
    Tuesday: 18 Min 6 Max 17
    Wednesday: 9 Min 5 Max 19
    Thursday: 19 Min 11 Max 20
    Friday: 13 Min 12 Max 17

  • Coffs Harbour
    Tuesday: 23 Min 9 Max 21
    Wednesday: 9 Min 9 Max 21
    Thursday: 24 Min 9 Max 24
    Friday: 11 Min 15 Max 25

  • Cooma
    Tuesday: 14 Min -1 Max 12
    Wednesday: 0 Min -3 Max 14
    Thursday: 14 Min 1 Max 16
    Friday: 3 Min 4 Max 14

  • Deniliquin
    Tuesday: 16 Min 3 Max 16
    Wednesday: 8 Min 3 Max 17
    Thursday: 18 Min 9 Max 17
    Friday: 11 Min 8 Max 15

  • Dubbo
    Tuesday: 17 Min 4 Max 16
    Wednesday: 5 Min 2 Max 19
    Thursday: 18 Min 6 Max 19
    Friday: 9 Min 11 Max 18

  • Forster
    Tuesday: 21 Min 10 Max 19
    Wednesday: 10 Min 10 Max 19
    Thursday: 22 Min 10 Max 23
    Friday: 12 Min 15 Max 24

  • Glen Innes
    Tuesday: 16 Min 2 Max 15
    Wednesday: 2 Min 2 Max 17
    Thursday: 17 Min 4 Max 18
    Friday: 7 Min 11 Max 15

  • Gosford
    Tuesday: 21 Min 6 Max 18
    Wednesday: 6 Min 6 Max 19
    Thursday: 22 Min 6 Max 22
    Friday: 9 Min 10 Max 23

  • Goulburn
    Tuesday: 14 Min 2 Max 12
    Wednesday: 4 Min 1 Max 15
    Thursday: 14 Min 3 Max 16
    Friday: 7 Min 9 Max 14

  • Grafton
    Tuesday: 26 Min 10 Max 24
    Wednesday: 10 Min 10 Max 24
    Thursday: 27 Min 10 Max 27
    Friday: 12 Min 16 Max 26

  • Griffith
    Tuesday: 16 Min 3 Max 15
    Wednesday: 7 Min 2 Max 17
    Thursday: 18 Min 8 Max 19
    Friday: 11 Min 9 Max 16

  • Inverell
    Tuesday: 18 Min 3 Max 18
    Wednesday: 3 Min 3 Max 20
    Thursday: 19 Min 5 Max 21
    Friday: 7 Min 12 Max 18

  • Ivanhoe
    Tuesday: 19 Min 4 Max 18
    Wednesday: 8 Min 3 Max 20
    Thursday: 21 Min 10 Max 21
    Friday: 12 Min 9 Max 18

  • Katoomba
    Tuesday: 14 Min 3 Max 12
    Wednesday: 5 Min 2 Max 13
    Thursday: 14 Min 4 Max 15
    Friday: 7 Min 10 Max 14

  • Kempsey
    Tuesday: 24 Min 7 Max 22
    Wednesday: 7 Min 7 Max 22
    Thursday: 24 Min 7 Max 25
    Friday: 9 Min 12 Max 26

  • Lismore
    Tuesday: 24 Min 11 Max 24
    Wednesday: 12 Min 12 Max 22
    Thursday: 25 Min 12 Max 24
    Friday: 13 Min 15 Max 24

  • Lithgow
    Tuesday: 14 Min 2 Max 12
    Wednesday: 4 Min 1 Max 14
    Thursday: 14 Min 3 Max 15
    Friday: 7 Min 9 Max 14

  • Liverpool
    Tuesday: 21 Min 6 Max 18
    Wednesday: 6 Min 6 Max 19
    Thursday: 21 Min 6 Max 21
    Friday: 9 Min 10 Max 22

  • Lord Howe Island
    Tuesday: Min 15 Max 19
    Wednesday: Min 14 Max 18
    Thursday: Min 15 Max 20
    Friday: Min 16 Max 21

  • Maitland and Cessnock
    Tuesday: 22 Min 7 Max 19
    Wednesday: 8 Min 6 Max 19
    Thursday: 23 Min 7 Max 23
    Friday: 10 Min 12 Max 24

  • Merimbula
    Tuesday: 19 Min 5 Max 16
    Wednesday: 5 Min 3 Max 17
    Thursday: 19 Min 6 Max 20
    Friday: 7 Min 8 Max 19

  • Moree
    Tuesday: 20 Min 6 Max 20
    Wednesday: 7 Min 6 Max 22
    Thursday: 22 Min 8 Max 24
    Friday: 11 Min 16 Max 21

  • Mudgee
    Tuesday: 16 Min 3 Max 15
    Wednesday: 4 Min 1 Max 17
    Thursday: 17 Min 4 Max 18
    Friday: 8 Min 10 Max 17

  • Narrabri
    Tuesday: 20 Min 5 Max 19
    Wednesday: 6 Min 5 Max 21
    Thursday: 21 Min 7 Max 22
    Friday: 11 Min 15 Max 20

  • Newcastle
    Tuesday: 21 Min 8 Max 19
    Wednesday: 9 Min 8 Max 19
    Thursday: 22 Min 8 Max 22
    Friday: 11 Min 13 Max 23

  • Norfolk Island
    Tuesday: Min 16 Max 20
    Wednesday: Min 15 Max 18
    Thursday: Min 14 Max 18
    Friday: Min 14 Max 19

  • Nowra
    Tuesday: 19 Min 7 Max 16
    Wednesday: 9 Min 7 Max 18
    Thursday: 20 Min 8 Max 20
    Friday: 11 Min 11 Max 19

  • Orange
    Tuesday: 11 Min 2 Max 10
    Wednesday: 2 Min 0 Max 13
    Thursday: 12 Min 3 Max 13
    Friday: 7 Min 8 Max 12

  • Parkes
    Tuesday: 17 Min 4 Max 16
    Wednesday: 6 Min 3 Max 18
    Thursday: 18 Min 7 Max 17
    Friday: 10 Min 11 Max 17

  • Parramatta
    Tuesday: 21 Min 7 Max 18
    Wednesday: 8 Min 8 Max 19
    Thursday: 21 Min 7 Max 21
    Friday: 11 Min 12 Max 22

  • Penrith
    Tuesday: 22 Min 7 Max 19
    Wednesday: 7 Min 6 Max 20
    Thursday: 22 Min 7 Max 22
    Friday: 10 Min 12 Max 22

  • Perisher Valley
    Tuesday: 4 Min -6 Max 4
    Wednesday: -2 Min -7 Max 6
    Thursday: 5 Min -4 Max 6
    Friday: -1 Min -1 Max 4

  • Port Macquarie
    Tuesday: 22 Min 7 Max 21
    Wednesday: 7 Min 7 Max 20
    Thursday: 23 Min 8 Max 23
    Friday: 9 Min 12 Max 25

  • Richmond
    Tuesday: 21 Min 5 Max 19
    Wednesday: 6 Min 5 Max 19
    Thursday: 21 Min 5 Max 22
    Friday: 9 Min 11 Max 22

  • Scone
    Tuesday: 20 Min 4 Max 18
    Wednesday: 5 Min 2 Max 20
    Thursday: 21 Min 4 Max 22
    Friday: 8 Min 12 Max 21

  • Singleton
    Tuesday: 21 Min 5 Max 19
    Wednesday: 5 Min 4 Max 19
    Thursday: 22 Min 5 Max 22
    Friday: 9 Min 12 Max 23

  • Springwood
    Tuesday: 19 Min 7 Max 17
    Wednesday: 8 Min 7 Max 18
    Thursday: 19 Min 8 Max 20
    Friday: 11 Min 13 Max 20

  • Sydney
    Tuesday: 21 Min 10 Max 17
    Wednesday: 11 Min 11 Max 18
    Thursday: 21 Min 10 Max 21
    Friday: 13 Min 14 Max 22

  • Tamworth
    Tuesday: 19 Min 4 Max 18
    Wednesday: 5 Min 3 Max 20
    Thursday: 20 Min 5 Max 21
    Friday: 9 Min 13 Max 20

  • Taree
    Tuesday: 22 Min 7 Max 20
    Wednesday: 8 Min 7 Max 20
    Thursday: 23 Min 8 Max 24
    Friday: 10 Min 13 Max 24

  • Terrey Hills
    Tuesday: 19 Min 9 Max 16
    Wednesday: 9 Min 9 Max 17
    Thursday: 20 Min 9 Max 20
    Friday: 12 Min 13 Max 20

  • Thredbo
    Tuesday: 4 Min -5 Max 4
    Wednesday: -1 Min -6 Max 6
    Thursday: 5 Min -2 Max 6
    Friday: 0 Min 0 Max 4

  • Tuggeranong
    Tuesday: 15 Min 1 Max 14
    Wednesday: 4 Min 1 Max 16
    Thursday: 15 Min 3 Max 16
    Friday: 6 Min 8 Max 15

  • Wagga Wagga
    Tuesday: 15 Min 3 Max 14
    Wednesday: 6 Min 2 Max 17
    Thursday: 16 Min 7 Max 16
    Friday: 9 Min 9 Max 15

  • Wollongong
    Tuesday: 19 Min 10 Max 16
    Wednesday: 11 Min 11 Max 17
    Thursday: 20 Min 11 Max 20
    Friday: 13 Min 14 Max 20

  • Young
    Tuesday: 14 Min 2 Max 13
    Wednesday: 4 Min 0 Max 16
    Thursday: 16 Min 4 Max 16
    Friday: 8 Min 9 Max 14

Copyright Commonwealth of Australia 2005, Bureau of Meteorology. Redistributed by Angus Johnson with permission from Commonwealth Copyright Administration. | Date published: Mon, 06 Sep 2010 19:23:24 +0900
Back to newsfeed list